We help business professionals find networking organization & associations, professional business forums, trade associations, leads groups that fits their special requirements and geographical locations. We also help drive membership to all of these types of business organizations. If you are seeking business to business relationships we have the resources for you to make those connections as well..
View the calendar and start making those connections Click Here
Click on logo for short video about this great marketing tool
More than 95% of text messages are read within five minutes of receipt.
EZ Texting makes it simple to communicate with your contacts via SMS messages.
Increase Sales ;If you’re not promoting your business via text you’re leaving money on the table! With a 98% open rate, texting is one the best ways to let your customers know that it’s time to visit your business.
Increase Attendance: Texting makes it easy to alert customers about upcoming appointments and events. It takes forever to call everyone on your list, and emails don’t get opened. Automated text reminders increases attendance and reduces no-shows.
Stay Top of Mind: Texting doesn’t end when your customers make a purchase. Follow up with product information or customer service assistance. Your customers will be grateful, and your company will stay top-of-mind.
Send Notifications: Reach thousands of contacts at once with mass alerts and notifications. Texting is the easiest way to get the word out quickly.
Marketing Mondays is an interactive opportunity to begin each week with a focus on music marketing, social media, and brand optimization 📈
This event takes place every Monday at noon on the @homeformusic Discord Community.
Marketing Mondays is part of the ‘Discord Discussions’ HOME School Programming where we meet 3x weekly at noon for networking, project support, and business development purposes.
Discord Discussions are open to HOME Members ONLY.
Discord offers real time voice, video, and text channels and enables the HOME Community to ‘hang out’ virtually.
Use this link to join HOME’s Discord Community: https://discord.com/invite/t9kvXXy
If you are a music professional looking to grow your business with a likeminded culture, create a FREE profile on the HOME for Music App (homeformusic.app) and we’ll reach out to you with a special welcoming gift 🎁
To find out more about how HOME helps you build a better and stronger music career, visit homeformusic.org/getting-started ✌️
We are the largest referral organization in Maryland.
Join us!
www.BNI4Shore.com
All BNI Meetings are now online and business referrals are still continuing.
To be invited to one of our On Line meetings, please email:
Area | Chapter Name | Day/Time | For Information, please email |
Anne Arundel County | Annapolis Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Annapolis Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Annapolis Tuesday AM | Tuesday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Crofton Thursday AM | Thursday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Deale Tuesday Lunch | Tuesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Edgewater Friday AM | Friday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Gambrills Tuesday Lunch | Tuesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Gambrills Wednesday Lunch | Wednesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Millersville Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Millersville Wednesday Lunch | Wednesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Pasadena Tuesday Lunch | Tuesday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday Lunch | Thursday, 11:30 | Peg@BNI4Shore.com |
Baltimore County and City | Canton Wednesday AM | Wednesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Catonsville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Cockeysville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Downtown Baltimore Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Federal Hill Tuesday B | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Fells Point Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Hunt Valley Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Lutherville Tuesday AM | Tuesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Mt. Washington Thursday Lunch | Thursday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Owings Mills Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Tuesday AM | Tuesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Roland Park Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday AM | Wednesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | White Marsh Tuesday AM | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Carroll County | Greater Mt Airy Thursday AM | Thursday, 9:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Friday AM | Friday, 8:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Wednesday AM | Wednesday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Friday AM | Friday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Tuesday AM | Tuesday, 7:30 | Chris@BNI4Shore.com |
Cecil and Harford County | Bel Air Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Eastern Shore | Ocean City Berlin Wednesday AM | Wednesday, 8:00 | Anita@BNI4Shore.com |
Eastern Shore | Queen Anne Wednesday AM | Wednesday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Thursday AM | Thursday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Wednesday AM | Wednesday, 8:30 | Anita@BNI4Shore.com |
Howard County | Ellicott City Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Ellicott City Wednesday Lunch | Wednesday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Thurs AM | Thursday, 8:00 | Flowers@BNI4Shore.com |
Howard County | Howard County Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Tuesday Lunch | Tuesday, 11:30 | Flowers@BNI4Shore.com |
We are the largest referral organization in Maryland.
Join us!
www.BNI4Shore.com
All BNI Meetings are now online and business referrals are still continuing.
To be invited to one of our On Line meetings, please email:
Area | Chapter Name | Day/Time | For Information, please email |
Anne Arundel County | Annapolis Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Annapolis Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Annapolis Tuesday AM | Tuesday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Crofton Thursday AM | Thursday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Deale Tuesday Lunch | Tuesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Edgewater Friday AM | Friday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Gambrills Tuesday Lunch | Tuesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Gambrills Wednesday Lunch | Wednesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Millersville Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Millersville Wednesday Lunch | Wednesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Pasadena Tuesday Lunch | Tuesday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday Lunch | Thursday, 11:30 | Peg@BNI4Shore.com |
Baltimore County and City | Canton Wednesday AM | Wednesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Catonsville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Cockeysville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Downtown Baltimore Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Federal Hill Tuesday B | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Fells Point Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Hunt Valley Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Lutherville Tuesday AM | Tuesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Mt. Washington Thursday Lunch | Thursday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Owings Mills Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Tuesday AM | Tuesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Roland Park Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday AM | Wednesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | White Marsh Tuesday AM | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Carroll County | Greater Mt Airy Thursday AM | Thursday, 9:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Friday AM | Friday, 8:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Wednesday AM | Wednesday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Friday AM | Friday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Tuesday AM | Tuesday, 7:30 | Chris@BNI4Shore.com |
Cecil and Harford County | Bel Air Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Eastern Shore | Ocean City Berlin Wednesday AM | Wednesday, 8:00 | Anita@BNI4Shore.com |
Eastern Shore | Queen Anne Wednesday AM | Wednesday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Thursday AM | Thursday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Wednesday AM | Wednesday, 8:30 | Anita@BNI4Shore.com |
Howard County | Ellicott City Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Ellicott City Wednesday Lunch | Wednesday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Thurs AM | Thursday, 8:00 | Flowers@BNI4Shore.com |
Howard County | Howard County Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Tuesday Lunch | Tuesday, 11:30 | Flowers@BNI4Shore.com |
The format of the meeting is:
1) Introduction from Facilitator (Julia Flynn Werre, Mindset & Sales Actions Trainer)
2) SPEAKERS
– three (3) speakers for seven (7) minutes each about the topic of their choice
– Speaker Format:
a) your story
b) who you serve
c) problem you solve
d) special offer for group
3) Everyone introduces themselves (30 seconds each)
4) Breakout Rooms to meet more people
5) Close Meeting and Announcements
We’re seeking SPEAKERS to present in our group.
LeTip is a professional organization of men and women dedicated to the highest standards of competence and service. Our purpose is the exchange of business tips. Members will, at all times, maintain the highest integrity. Each business category is represented by one member and conflicts of interest are disallowed. For more information, please contact our Membership chair.
Meeting Info
https://zoom.us/j/936763772?pwd=aEVmbTBNVGpGc0J2VkVNNVF2cXpQZz09
We are the largest referral organization in Maryland.
We meet to pass qualified referrals to each other and are business category exclusive! Join us!
www.BNI4Shore.com
View listings and links Below for all BNI Thursday Breakfast & Lunch meetings:
Click on Chapter for more info
TIME | Chapter | LINK |
7:30-9:00 | Annapolis Thursday AM | Annapolis Thursday AM |
7:30-9:00 | Bel Air Thursday AM | Bel Air Thursday AM |
7:30-9:00 | Crofton Thursday AM | Crofton Thursday AM |
7:30-9:00 | Hunt Valley Thursday AM | Hunt Valley Thursday AM |
7:30-9:00 | Pikesville Thursday AM | Pikesville Thursday AM |
7:30-9:00 | Roland Park Thursday AM | Roland Park Thursday AM |
7:30-9:00 | Salisbury Thursday AM | Salisbury Thursday AM |
7:30-9:00 | Severna Park Thursday AM | Severna Park Thursday AM |
7:30-9:00 | Timonium Thursday AM | Timonium Thursday AM |
8:00-9:30 | Downtown Baltimore Thursday AM | Downtown Baltimore Thursday AM |
8:00-9:30 | Howard County Thurs AM | Howard County Thurs AM |
9:00-10:30 | Greater Mt Airy Thursday AM | Greater Mt Airy Thursday AM |
11:30-1:00 | Annapolis Thursday Lunch | Annapolis Thursday Lunch |
11:30-1:00 | Ellicott City Thursday Lunch | Ellicott City Thursday Lunch |
11:30-1:00 | Howard County Thursday Lunch | Howard County Thursday Lunch |
11:30-1:00 | Millersville Thursday Lunch | Millersville Thursday Lunch |
11:30-1:00 | Mt. Washington Thursday Lunch | Mt. Washington Thursday Lunch |
11:30-1:00 | Pasadena Thursday Lunch | Pasadena Thursday Lunch |
We are the largest referral organization in Maryland.
Join us!
www.BNI4Shore.com
All BNI Meetings are now online and business referrals are still continuing.
To be invited to one of our On Line meetings, please email:
Area | Chapter Name | Day/Time | For Information, please email |
Anne Arundel County | Annapolis Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Annapolis Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Annapolis Tuesday AM | Tuesday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Crofton Thursday AM | Thursday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Deale Tuesday Lunch | Tuesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Edgewater Friday AM | Friday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Gambrills Tuesday Lunch | Tuesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Gambrills Wednesday Lunch | Wednesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Millersville Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Millersville Wednesday Lunch | Wednesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Pasadena Tuesday Lunch | Tuesday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday Lunch | Thursday, 11:30 | Peg@BNI4Shore.com |
Baltimore County and City | Canton Wednesday AM | Wednesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Catonsville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Cockeysville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Downtown Baltimore Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Federal Hill Tuesday B | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Fells Point Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Hunt Valley Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Lutherville Tuesday AM | Tuesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Mt. Washington Thursday Lunch | Thursday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Owings Mills Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Tuesday AM | Tuesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Roland Park Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday AM | Wednesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | White Marsh Tuesday AM | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Carroll County | Greater Mt Airy Thursday AM | Thursday, 9:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Friday AM | Friday, 8:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Wednesday AM | Wednesday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Friday AM | Friday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Tuesday AM | Tuesday, 7:30 | Chris@BNI4Shore.com |
Cecil and Harford County | Bel Air Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Eastern Shore | Ocean City Berlin Wednesday AM | Wednesday, 8:00 | Anita@BNI4Shore.com |
Eastern Shore | Queen Anne Wednesday AM | Wednesday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Thursday AM | Thursday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Wednesday AM | Wednesday, 8:30 | Anita@BNI4Shore.com |
Howard County | Ellicott City Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Ellicott City Wednesday Lunch | Wednesday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Thurs AM | Thursday, 8:00 | Flowers@BNI4Shore.com |
Howard County | Howard County Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Tuesday Lunch | Tuesday, 11:30 | Flowers@BNI4Shore.com |
We help business professionals find networking organization & associations, professional business forums, trade associations, leads groups that fits their special requirements and geographical locations. We also help drive membership to all of these types of business organizations. If you are seeking business to business relationships we have the resources for you to make those connections as well..
View the calendar and start making those connections Click Here
Click on logo for short video about this great marketing tool
More than 95% of text messages are read within five minutes of receipt.
EZ Texting makes it simple to communicate with your contacts via SMS messages.
Increase Sales ;If you’re not promoting your business via text you’re leaving money on the table! With a 98% open rate, texting is one the best ways to let your customers know that it’s time to visit your business.
Increase Attendance: Texting makes it easy to alert customers about upcoming appointments and events. It takes forever to call everyone on your list, and emails don’t get opened. Automated text reminders increases attendance and reduces no-shows.
Stay Top of Mind: Texting doesn’t end when your customers make a purchase. Follow up with product information or customer service assistance. Your customers will be grateful, and your company will stay top-of-mind.
Send Notifications: Reach thousands of contacts at once with mass alerts and notifications. Texting is the easiest way to get the word out quickly.
Marketing Mondays is an interactive opportunity to begin each week with a focus on music marketing, social media, and brand optimization 📈
This event takes place every Monday at noon on the @homeformusic Discord Community.
Marketing Mondays is part of the ‘Discord Discussions’ HOME School Programming where we meet 3x weekly at noon for networking, project support, and business development purposes.
Discord Discussions are open to HOME Members ONLY.
Discord offers real time voice, video, and text channels and enables the HOME Community to ‘hang out’ virtually.
Use this link to join HOME’s Discord Community: https://discord.com/invite/t9kvXXy
If you are a music professional looking to grow your business with a likeminded culture, create a FREE profile on the HOME for Music App (homeformusic.app) and we’ll reach out to you with a special welcoming gift 🎁
To find out more about how HOME helps you build a better and stronger music career, visit homeformusic.org/getting-started ✌️
We are the largest referral organization in Maryland.
Join us!
www.BNI4Shore.com
All BNI Meetings are now online and business referrals are still continuing.
To be invited to one of our On Line meetings, please email:
Area | Chapter Name | Day/Time | For Information, please email |
Anne Arundel County | Annapolis Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Annapolis Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Annapolis Tuesday AM | Tuesday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Crofton Thursday AM | Thursday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Deale Tuesday Lunch | Tuesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Edgewater Friday AM | Friday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Gambrills Tuesday Lunch | Tuesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Gambrills Wednesday Lunch | Wednesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Millersville Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Millersville Wednesday Lunch | Wednesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Pasadena Tuesday Lunch | Tuesday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday Lunch | Thursday, 11:30 | Peg@BNI4Shore.com |
Baltimore County and City | Canton Wednesday AM | Wednesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Catonsville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Cockeysville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Downtown Baltimore Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Federal Hill Tuesday B | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Fells Point Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Hunt Valley Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Lutherville Tuesday AM | Tuesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Mt. Washington Thursday Lunch | Thursday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Owings Mills Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Tuesday AM | Tuesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Roland Park Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Timonium Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday AM | Wednesday, 7:45 | Dawn@BNI4Shore.com |
Baltimore County and City | Towson Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | White Marsh Tuesday AM | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Carroll County | Greater Mt Airy Thursday AM | Thursday, 9:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Friday AM | Friday, 8:00 | Chris@BNI4Shore.com |
Carroll County | Greater Mt. Airy Wednesday AM | Wednesday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Friday AM | Friday, 7:30 | Chris@BNI4Shore.com |
Carroll County | Westminster Tuesday AM | Tuesday, 7:30 | Chris@BNI4Shore.com |
Cecil and Harford County | Bel Air Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Cecil and Harford County | Cecil County Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Eastern Shore | Ocean City Berlin Wednesday AM | Wednesday, 8:00 | Anita@BNI4Shore.com |
Eastern Shore | Queen Anne Wednesday AM | Wednesday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Thursday AM | Thursday, 7:30 | Anita@BNI4Shore.com |
Eastern Shore | Salisbury Wednesday AM | Wednesday, 8:30 | Anita@BNI4Shore.com |
Howard County | Ellicott City Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Ellicott City Wednesday Lunch | Wednesday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Thurs AM | Thursday, 8:00 | Flowers@BNI4Shore.com |
Howard County | Howard County Thursday Lunch | Thursday, 11:30 | Flowers@BNI4Shore.com |
Howard County | Howard County Tuesday Lunch | Tuesday, 11:30 | Flowers@BNI4Shore.com |
We are the largest referral organization in Maryland.
Join us!
www.BNI4Shore.com
All BNI Meetings are now online and business referrals are still continuing.
To be invited to one of our On Line meetings, please email:
Area | Chapter Name | Day/Time | For Information, please email |
Anne Arundel County | Annapolis Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Annapolis Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Annapolis Tuesday AM | Tuesday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Crofton Thursday AM | Thursday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Deale Tuesday Lunch | Tuesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Edgewater Friday AM | Friday, 7:30 | Peg@BNI4Shore.com |
Anne Arundel County | Gambrills Tuesday Lunch | Tuesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Gambrills Wednesday Lunch | Wednesday, 11:30 | Megan@BNI4Shore.com |
Anne Arundel County | Millersville Thursday Lunch | Thursday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Millersville Wednesday Lunch | Wednesday, 11:30 | Peg@BNI4Shore.com |
Anne Arundel County | Pasadena Tuesday Lunch | Tuesday, 11:30 | Deborah@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday AM | Thursday, 7:30 | Megan@BNI4Shore.com |
Anne Arundel County | Severna Park Thursday Lunch | Thursday, 11:30 | Peg@BNI4Shore.com |
Baltimore County and City | Canton Wednesday AM | Wednesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Catonsville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Cockeysville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Downtown Baltimore Thursday AM | Thursday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Federal Hill Tuesday B | Tuesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Fells Point Wednesday Lunch | Wednesday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Hunt Valley Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Lutherville Tuesday AM | Tuesday, 8:00 | Dawn@BNI4Shore.com |
Baltimore County and City | Mt. Washington Thursday Lunch | Thursday, 11:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Owings Mills Wednesday AM | Wednesday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Friday AM | Friday, 7:30 | Dawn@BNI4Shore.com |
Baltimore County and City | Pikesville Thursday AM | Thursday, 7:30 | Dawn@BNI4Shore.com |
